TOYOTA
DODGE
CHRYSLER
JEEP
HOME
ONLINE INVENTORY
WHY CAMPBELL
SERVICE DEPT
QUALITY PARTS
MAP IT OUT
CALCULATOR
CONTACT US
Copyright ©2006 campbellmotors.com, Inc. -site powered by maTekk-
All Rights Reserved.
 
Jeep - Wrangler 2006
Like its predecessors, the Wrangler Unlimited is designed to keep its wheels firmly planted on the ground—even when one or more may be climbing an obstacle.

The Wrangler (also known as the YJ and TJ, as explained below) is a mini SUV from Jeep. It is a successor to the famous World War II GP vehicle by way of the 'Willy's' Jeep in the 1950s and later by the Jeep CJ series. The Wrangler debuted in 1987, was updated in 1997, and is still popular today. The Wrangler is produced at Jeep's Toledo South Assembly plant in Toledo, Ohio. In Canada, the Wrangler is sold as the Jeep TJ.


Exterior Dimensions
Turning Diameter (curb-to-curb) - Turning Right [ft] 33.5 33.5 33.5 34.9 33.5 34.9
Overhang - Front [in] 24.1 24.1 24.1 24.1 24.1 24.1
Turning Diameter (curb-to-curb) - Turning Left [ft] 33.5 33.5 33.5 34.9 33.5 34.9
Overhang - Rear [in] 35.2 35.2 35.2 35.2 35.2 35.2
Ground Clearance - Breakover Angle [DEG] 22.3 22.6 22.5 25.4 22.6 25.4
Ground Clearance - Departure Angle [DEG] 31.4 31.5 31.5 33.9 31.5 33.9
Wheelbase [in] 93.4 93.4 93.4 93.4 93.4 93.4
Overall Length [in] 155.4 155.4 155.4 156.1 155.4 156.1
Ground Clearance 8.9 8.9 8.9 10.3 8.9 10.3
Overall Height - With Soft Top [in] 70.8 70.8 70.8 72.1 70.8 72.1
Track - Front [in] 58.0 58.0 58.0 59.5 58.0 59.5
Overall Height - With Hard Top [in] 69.6 69.6 69.6 70.9 69.6 70.9
Track - Rear [in] 58.0 58.0 58.0 59.5 58.0 59.5
Overall Width [in] 66.7 66.7 66.7 68.2 66.7 68.2
Ground Clearance - Approach Angle [DEG] 42.0 42.0 42.0 44.9 42.2 44.9
Interior Dimensions
Hip Room [in] - Front [in] 51.8 51.8 51.8 51.8 51.8 51.8
Shoulder Room - Rear [in] 57.3 57.3 57.3 57.3 573 57.3
Head Room - Front [in] 41.9 41.9 41.9 41.9 41.9 41.9
Leg Room - Front [in] 40.0 40.0 40.0 40.0 40.0 40.0
Cargo Capacity - Behind 2nd Row Seat [ft3] 11.9 11.9 11.9 11.9 11.9 11.9
Cargo Capacity - Behind 1st Row Seat [ft3] 47.1 47.1 47.1 47.1 47.1 47.1
Seating Capacity - Optional 4 4 4 4 4 4
Trunk/Cargo Area Lift Over Height [in] 25.5 25.5 25.5 25.4 25.5 25.4
Head Room - Rear [in] 40.9 40.9 40.9 40.9 40.9 40.9
Seating Capacity - Standard 4 4 4 4 4 4
Seating Capacity - Maximum 4 4 4 4 4 4
Leg Room - Rear [in] 35.3 35.3 35.3 35.3 35.3 35.3
Shoulder Room - Front [in] 50.8 50.8 50.8 50.8 50.8 50.8
Passenger Interior Volume [ft3] 93.8