TOYOTA
DODGE
CHRYSLER
JEEP
HOME
ONLINE INVENTORY
WHY CAMPBELL
SERVICE DEPT
QUALITY PARTS
MAP IT OUT
CALCULATOR
CONTACT US
Copyright ©2006 campbellmotors.com, Inc. -site powered by maTekk-
All Rights Reserved.
 
JEEP - Liberty

2006 Jeep® Liberty
is more capable than ever, adhering to the original test used on famed Jeep military vehicles, including 15,000 off-highway miles and validation on the famed Rubicon trail. In addition, Toledo North Assembly Plant's high standards for research, planning, development, and production, mean Liberty is among the first in its class to offer a V6 and ESP as standard features.


Exterior Dimensions (in.)
Turning Diameter (curb-to-curb) - Turning Right [ft] 35.9 35.9 35.9 35.9 35.9
Overhang - Front [in] 28.9 28.9 28.9 28.9 28.9
Turning Diameter (curb-to-curb) - Turning Left [ft] 35.9 35.9 35.9 35.9 35.9
Overhang - Rear [in] 41.4 41.4 41.4 41.4 41.4
Ground Clearance - Breakover Angle [DEG] 21.2 21.2 21.2 19.8 21.2
Ground Clearance - Departure Angle [DEG] 31.2 31.2 31.5 31.3 31.2
Wheelbase [in] 104.2 104.2 104.2 104.2 104.2
Overall Length [in] 174.5 174.5 174.7 174.6 174.5
Ground Clearance 9.2 9.2 9.5 9.6 9.2
Track - Front [in] 60.0 60.0 60.0 60.0 60.0
Overall Height - With Roof Rails [in] 71.5 71.5 71.571.8 71.9 71.5
Track - Rear [in] 59.7 59.7 59.7 59.7 59.7
Overall Width [in] 71.8 71.8 71.8 71.8 71.8
Ground Clearance - Approach Angle [DEG] 34.6 34.6 37.2 35.7 34.6
Interior Dimensions front(in.)
Shoulder Room - Rear [in] 56.5 56.5 56.5 56.5 56.5
Head Room - Front [in] 40.7 40.7 40.7 40.7 40.7
Leg Room - Front [in] 40.8 40.8 40.8 40.8 40.8
Cargo Capacity - Behind 2nd Row Seat [ft3] 31.0 31.0 31.0 31.0 31.0
Cargo Capacity - Behind 1st Row Seat [ft3] 69.0 69.0 69.0 69.0 69.0
Hip Room - Rear [in] 47.4 47.4 47.4 47.4 47.4
Trunk/Cargo Area Lift Over Height [in] 30.0 30.0 30.2 30.2 30.0
Head Room - Rear [in] 42.2 42.2 42.2 42.2 42.2
Hip Room - Front [in] 57.0 57.0 57.0 57.0 57.0
Seating Capacity - Standard 5 5 5 5 5
Seating Capacity - Maximum 5 5 5 5 5
Shoulder Room - Front [in] 56.5 56.5 56.5 56.5 56.5
Leg Room - Rear [in] 37.2 37.2 37.2 37.2 37.2
Passenger Interior Volume [ft3] 104.8 104.8 104.8 104.8 104.8

2006 Jeep Liberty
Sport $22,175 MSRP
Renegade $23,790 MSRP
Sport Special Edition $24,330 MSRP
Sport 65th Anniversary Edition $24,345 MSRP
Limited $25,340 MSRP
.