TOYOTA
DODGE
CHRYSLER
JEEP
HOME
ONLINE INVENTORY
WHY CAMPBELL
SERVICE DEPT
QUALITY PARTS
MAP IT OUT
CALCULATOR
CONTACT US
Copyright ©2006 campbellmotors.com, Inc. -site powered by maTekk-
All Rights Reserved.
 
CHRYSLER - Sebring Sedan
Five-Star Safety — and Style Chrysler Sebring Sedan achieved a Five-Star rating—the highest government frontal crash-test rating for driver and front passenger. Sebring brings together style and safety so you can look great and feel safe on the road


Touring Sebring TSi Limited Signature
Series
Touring
Signature
Series
Exterior Dimensions (in.)
Overall Height - Standard 54.9 54.9 54.9 54.9 54.9 54.9
Overall width[in] 70.6 70.6 70.6 70.6 70.6 70.6
Overall length[in] 190.7 190.7 190.7 190.7 190.7 190.7
Wheelbase[in] 108.0 108.0 108.0 108.0 108.0 108.0
Track (front/rear)[in] 60.2 60.2 60.2 60.2 60.2 60.2
Ground clearance 5.3 5.3 5.3 5.7 5.3 5.3
Interior Dimensions front(in.)
Head room (front/rear)[in] 37.6/35.8 37.6/35.8 37.6/35.8 37.6/35.8 37.6/35.8 37.6/35.8
Shoulder room (front/rear)[in] 55.2/54.7 55.2/54.7 55.2/54.7 55.2/54.7 55.2/54.7 55.2/54.7
Hip room (front/rear)[in] 52.5/53.1 52.5/53.1 52.5/53.1 52.5/53.1 52.5/53.1 52.5/53.1
Leg room (front/rear)[in] 42.3/38.1 42.3/38.1 42.3/38.1 42.3/38.1 42.3/38.1 42.3/38.1
Seating capacity 5 5 5 5 5 5

2006 Chrysler Sebring Sedan
Model Starting at...
Touring $21,400 MSRP
Sebring $20,730 MSRP
TSi $24,965 MSRP
Limited $23,690 MSRP
Signature Series $22,145 MSRP
Touring Signature Series $22,815 MSRP
.